Improvement conditions of primary health care in Pryvovchanska OCGP of Bohdaniv village council PHCC, village of Pryvovchanske, Pavlograd district, Dnipropetrovsk region/KfW’ - 19-12-27
											State: Documentation in the process of development									
| Project measures: | |
|---|---|
| Settlement | Pryvovchanske | 
| The main typology | Primary health care | 
| Address of the object | street Peremogi, 14, p. Pryvovchanske, Pavlohrad district, Dnipropetrovsk region | 
| Main works and activities | Replacement of windows and doors - 60 m2; Facade insulation - (150 mm) - 280 m2; Overhaul of the roof with insulation - 460 m2; Overhaul of internal premises - 387.20 m2; | 
| Implementation period | 2021-2022 | 
| Percentage of completion of work | 0% | 
| Cost of subproject | 0,00 | 
| Area m2 | 387.20 | 
| Number of Beneficiaries | 8646 | 
Works stages
 
 
						Selection of contractors	
						Receipt of documentation	
						Works in progress	
						Warranty period	
				Project is completed	

 
	 
	 
 
 
 
 
 
 
 
 
 
 
 
 
 