Improvement conditions of primary health care in PHCC of Shevchenkivsky district, urban type village (utv) of Shevchenkove, Kharkiv region/KfW - 19-63-15
											State: Documentation in the process of development									
| Project measures: | |
|---|---|
| Settlement | Shevchenkove | 
| The main typology | Primary health care | 
| Main works and activities | Facade insulation (150 mm) - 630 m2; Overhaul of the roof; Overhaul of internal premises 592,62 m2; | 
| Implementation period | 2021-2022 | 
| Percentage of completion of work | 0% | 
| Cost of subproject | 0,00 | 
| Area m2 | 592,62 | 
| Number of Beneficiaries | 9387 | 
Works stages
 
 
						Selection of contractors	
						Receipt of documentation	
						Works in progress	
						Warranty period	
				Project is completed	

 
	 
	 
 
 
 
 