Support to Social Infrastructure Development
State: Project is completed
Improving the provision of educational services for the community of Bogodukh. Primary measures for major repairs and energy efficiency of Gymnasium №1, community training. Bogodukhivsky District, Kharkiv Oblast / KFW
Project measures: | |
|---|---|
| Settlement | Bogoduhiv city |
| Address of the object | 14 Karazina square |
| Main works and activities | Replacement of windows for energy saving, repair of the roof, repair of the gym |
| Implementation period | 25.04.2016 - 20.05.2019 |
| Percentage of completion of work | 100% |
| Area m2 | 6 186,00 |
| Contractor type | «Stroytransavto» LLC, "Vodbud-Ukraina" |
| Number of Beneficiaries | 1563 |
